logo

Provisional Result


Winter 2

DATE:01/05/2005
WIND FROM:W
WIND SPEED:7 Knots
ENTRIES: 19
CORRECTION:Club Handicap (Handicap)
START LINE:Mt. Graham
START TIME:13:32
COURSE:Starboard
Division 1 Division 2
 
Division 3 Division 4
Divisions 5 Divisions 6

Divisions 1 & 2

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 77 1 75.3 1:24:14 111.93 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.6 1:22:36 113.82 2
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 71.9 1:23:15 115.79 3
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 88.2 1:44:17 118.28 4
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 81.1 1:41:34 125.16 5
KA622 A CLASS M PRUTER SCARLET LADY 72 1 78.0 1:38:29 126.26 6
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 92 1 80.9 1:53:09 139.81 7
1421 MOSQUITO (ALL) R LOTT UNKNOWN 84 1 84.0 2:00:04 142.94 8

Division 3

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1875 TASER R PEARMAN ORGANISED KAOS 108 3 105.6 1:39:08 93.88 1

Division 4

Entries: 10

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 126.7 1:55:41 91.28 1
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 123.2 1:54:01 92.52 2
1132 SABRE L SKEWES SKYWALKER 127 4 121.0 1:52:31 93.00 3
1427 SABRE A DEVLIN STIRRED & NOT 127 4 131.3 2:05:39 95.67 4
1612 SABRE M SKEWES PIECE OF CAKE 127 4 120.9 1:55:42 95.70 5
1283 SABRE N DODDS SERENDIPITY 127 4 120.2 1:55:24 95.97 6
449 SABRE H SABINE CAB SAB 127 4 142.6 2:17:46 96.64 7
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 117.2 1:53:18 96.65 8
508 SABRE F LANDY MOBI 127 4 130.5 2:06:27 96.86 9
2636 125 G LAW CAROWIN 123 4 132.2 2:15:49 102.74 10

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position

Division 6

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com