![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.0 | 1:13:29 | 96.69 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.6 | 1:11:08 | 99.33 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.6 | 1:31:24 | 105.58 | 3 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 71.9 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 123.0 | 1:43:48 | 84.40 | 1 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 119.6 | 1:46:42 | 89.25 | 2 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 128.8 | 1:55:22 | 89.54 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 124.7 | 1:53:37 | 91.12 | 4 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 129.2 | 1:58:00 | 91.34 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 121.0 | 1:53:28 | 93.74 | 6 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com