![]() |
Provisional Result |
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| PG | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 110.0 | 1:33:02 | 84.58 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.9 | 1:04:02 | 85.54 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.8 | 1:07:33 | 88.01 | 3 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.2 | 1:16:10 | 89.42 | 4 |
| AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 78.9 | 1:11:25 | 90.47 | 5 |
| 2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 105.0 | 1:46:41 | 101.60 | 6 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.6 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 112.6 | 1:15:10 | 66.76 | 1 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 117.6 | 1:21:04 | 68.93 | 2 |
| 1703 | LASER II | E SOUTH | DANGER ZONE | 110 | 3 | 112.1 | 1:24:56 | 75.73 | 3 |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.1 | 1:22:06 | 65.11 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 125.9 | 1:23:47 | 66.55 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 124.8 | 1:24:20 | 67.55 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 132.8 | 1:30:59 | 68.49 | 4 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.1 | 1:22:26 | 68.62 | 5 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.5 | 1:29:34 | 68.65 | 6 |
| 364 | SABRE | J NEED | CLIPPER | 127 | 4 | 130.6 | 1:30:37 | 69.39 | 7 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 125.3 | 1:27:13 | 69.60 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 125.7 | 1:28:38 | 70.48 | 9 |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 130.5 | 1:45:41 | 80.97 | 10 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 184 | 6 | 209.7 | 1:00:20 | 28.77 | 1 |
For any Queries
Email: sugarloafsc@hotmail.com