![]() |
Provisional Result |
|
|
Entries: 4
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.8 | 1:34:53 | 126.84 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | 1:33:16 | 130.63 | 2 |
41202 | HOBIE 14 | J MORFORD | UNKNOWN | 95 | 1 | 120.0 | DNF | DNF | DNF |
51556PD | HOBIE 14 | P DRINKWATER | CLUB 14 HOBIE | 95 | 1 | 130.0 | DNF | DNF | DNF |
1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84 | 1 | 89.8 | DNS | DNS | DNS |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.1 | 1:52:54 | 105.41 | 1 |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 119.8 | DNF | DNF | DNF |
Entries: 7
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 127.3 | 2:02:10 | 95.94 | 1 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 135.4 | 2:24:28 | 106.71 | 2 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 123.6 | 2:15:10 | 109.37 | 3 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 132.2 | 2:26:56 | 111.13 | 4 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 130.8 | 2:26:05 | 111.69 | 5 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 127.6 | 2:23:21 | 112.31 | 6 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.2 | DNF | DNF | DNF |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 124.3 | DNS | DNS | DNS |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com