![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84 | 1 | 90.0 | 2:13:25 | 148.24 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.6 | 2:00:21 | 149.29 | 2 |
| AUS113 | TAIPAN 4.9 CAT | C GOW | UNKNOWN | 77 | 1 | 80.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | OD | OD | OD |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 86.1 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.0 | 2:10:06 | 121.59 | 1 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 137.1 | 2:01:34 | 88.69 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 127.7 | 2:00:17 | 94.17 | 2 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 127.1 | 2:01:08 | 95.28 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 123.2 | 1:58:14 | 95.96 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.2 | 2:00:07 | 96.75 | 5 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 120.8 | 1:58:49 | 98.33 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.8 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com