![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | G BANNISTER | 1 | 1 | 17 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |
| AUS113 | C GOW | 1 | 2 | 32 | DNC | 4 | 1 | 2 | DNC | 2 | 2 | 2 | DNC | DNC | 4 | 2 | OD | 4 | 2 | 3 | 2 |
| 90 | M BRINDLEY | 1 | 3 | 73 | 2 | 2 | 2 | DNF | DNC | DNC | 3 | 4 | 1 | DNC | 5 | DNC | 1 | DNC | 1 | 4 | DNC |
| 297 | G WILLIAMS | 1 | 4 | 117 | 1 | DNC | 6 | 1 | 2 | DNC | DNC | DNC | DNC | DNF | DNC | DNF | 3 | 2 | 4 | DNC | DNC |
| 2 | G PEPPING | 1 | 5 | 120 | 5 | DNC | DNC | DNC | DNC | OD | 4 | 3 | DNC | DNC | 3 | 3 | OD | DNF | DNC | 2 | DNC |
| 211 | H SUMNER | 1 | DNC | 3 | 4 | DNC | 1 | DNC | DNC | DNS | DNC | OD | 7 | DNC | DNC | DNC | 5 | DNC | DNC | ||
| 768 | B PEPPING | 1 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNF | OD | DNC | DNC | DNC | ||
| 1002 | R VAN ZUYLEKOM | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | DNC | DNC | ||
| 1014 | M HOTBLACK | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1094 | P MOLONEY | 1 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1368 | B WILLIS | 1 | 4 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | ||
| 1480 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1768 | B PEPPING | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1902 | R AITCHISON | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNF | DNC | DNC | DNC | 3 | OD | DNC | DNC | ||
| 2211 | S CHADWICK | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2290 | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 2485 | B CLEMENTS | 1 | OD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 6277 | MC GLYNN | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1131B | R WAIN | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| P18 | J CAMPBELL-MOORE | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | ||
| PG | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1703 | E SOUTH | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1875 | R PEARMAN | 3 | DNC | DNC | 1 | DNC | 1 | 1 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNF | DNC | 1 | DNC | ||
| 39735 | R FLYNN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | ||
| 137543 | D WATSON | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 2 | DNC | ||
| 134RM | R MILLER | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | 3 | DNF | ||
| 153PD | P DRINKWATER | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 4 | 1 |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 | D EDWARDS | 4 | 1 | 43 | 11 | 4 | 3 | DNC | 7 | 7 | 5 | 3 | 1 | 5 | 2 | OD | 5 | 1 | 2 | 6 | 2 |
| 508 | F LANDY | 4 | 2 | 48 | 2 | 6 | 1 | DNC | 8 | 2 | 6 | 1 | DNC | 2 | 1 | DNC | 4 | 2 | DNC | 9 | 5 |
| 1427 | A DEVLIN | 4 | 3 | 54 | 6 | 5 | 4 | DNC | 3 | 8 | 7 | 4 | 4 | 1 | 6 | OD | 3 | DNC | 6 | 1 | DNF |
| 1283 | N DODDS | 4 | 4 | 56 | 8 | 3 | 2 | DNC | 11 | 3 | 3 | DNC | DNC | 3 | OD | DNF | 1 | DNC | 9 | 3 | 3 |
| 526 | H BROCKER | 4 | 5 | 72 | 12 | OD | 5 | 1 | 6 | 9 | DNC | DNC | 5 | 4 | 5 | DNC | 2 | DNC | 7 | 2 | DNF |
| 1511 | P JOHNSTONE | 4 | 6 | 83 | 4 | DNC | DNC | DNC | 1 | 5 | 2 | OD | DNC | 6 | 8 | DNC | OD | 4 | 4 | 5 | DNC |
| 1612 | M SKEWES | 4 | 7 | 85 | 7 | 1 | DNC | DNC | 4 | OD | 8 | DNC | DNC | DNC | 9 | 1 | 6 | OD | 1 | DNC | 4 |
| 449 | H SABINE | 4 | 8 | 92 | 1 | DNC | DNC | 2 | 2 | 6 | 1 | DNS | 6 | DNC | 4 | DNF | DNC | DNC | DNC | 8 | DNC |
| 970 | S JOHNSTONE | 4 | 9 | 104 | 9 | DNC | DNC | DNC | 10 | 1 | 9 | 2 | 2 | DNC | 7 | DNC | DNC | 3 | 3 | 4 | DNC |
| 364 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | DNF | ||
| 368 | J NEED | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1132 | L SKEWES | 4 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 7 | DNC | 5 | DNC | 1 | ||
| 1607 | J NEED | 4 | DNC | DNC | DNC | DNC | 9 | 4 | 4 | DNC | 3 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | ||
| 2636 | G LAW | 4 | 3 | DNC | 6 | DNC | 5 | DNC | DNC | OD | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNF | ||
| 1595JC | J CHIVERS | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNF | 5 | 10 | DNF | DNC | ||
| 1PD | P DRINKWATER | 4 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 449RP | R PEARMAN | 4 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57584 | P DRINKWATER | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | ||
| 241 | M JOHNSTONE | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 1 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 45033B | P MILWRIGHT | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| MM | J LEIGH | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | M WALLER | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNF | DNC | DNF | DNF | DNC | 1 | 1 |
For any Queries
Email: sugarloafsc@hotmail.com