logo

Provisional Result


Summer 7

DATE:06/11/2004
WIND FROM:N
WIND SPEED:3 Knots
ENTRIES: 14
CORRECTION:Club Handicap (Handicap)
START LINE:Tower
START TIME:14:40
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.7 1:47:02 147.30 1
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 79.0 2:02:23 154.97 2
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 74.4 1:55:18 155.05 3
AUS113 TAIPAN 4.9 CAT C GOW UNKNOWN 77 1 79.8 2:04:17 155.76 4

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position

Division 4

Entries: 9

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
449 SABRE H SABINE CAB SAB 127 4 139.0 1:51:01 79.86 1
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 124.3 1:41:59 82.03 2
1283 SABRE N DODDS SERENDIPITY 127 4 124.9 1:44:37 83.77 3
1607 SABRE J NEED MAYBE 127 4 131.2 1:51:03 84.67 4
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 120.2 1:43:27 86.08 5
508 SABRE F LANDY MOBI 127 4 132.2 1:55:26 87.35 6
1427 SABRE A DEVLIN STIRRED & NOT 127 4 125.8 1:50:04 87.52 7
1612 SABRE M SKEWES PIECE OF CAKE 127 4 123.4 1:49:15 88.55 8
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 126.7 1:54:27 90.31 9

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
45033B MIRROR SLOOP ONE UP P MILWRIGHT WILD THING 143 5 140.0 1:42:46 73.40 1


For any Queries Email:
sugarloafsc@hotmail.com