![]() |
Provisional Result |
|
|
Entries: 4
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.0 | 1:28:29 | 119.64 | 1 |
AUS113 | TAIPAN 4.9 CAT | C GOW | UNKNOWN | 77 | 1 | 80.4 | 1:41:17 | 125.93 | 2 |
2290 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 96.2 | 2:13:43 | 138.95 | 3 |
1480 | MOSQUITO (ALL) SLOOP ONE UP | V GRYBAS | HAMMA BANGA | 80 | 1 | 82.0 | DNF | DNF | DNF |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 79.0 | OD | OD | OD |
Entries: 1
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 106.9 | 1:40:34 | 94.09 | 1 |
Entries: 10
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 127.6 | 2:04:20 | 97.40 | 1 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 132.7 | 2:11:21 | 98.98 | 2 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 125.3 | 2:04:41 | 99.54 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 124.6 | 2:04:39 | 100.07 | 4 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 131.4 | 2:11:40 | 100.22 | 5 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 125.7 | 2:07:22 | 101.33 | 6 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 138.9 | 2:20:48 | 101.34 | 7 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 119.9 | 2:02:31 | 102.16 | 8 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 121.8 | 2:07:47 | 104.88 | 9 |
1PD | SABRE | P DRINKWATER | MALIBU | 127 | 4 | 140.0 | DNF | DNF | DNF |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 123.4 | OD | OD | OD |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com