logo

Provisional Result


Summer 3

DATE:18/09/2004
WIND FROM:SW
WIND SPEED:4 Knots
ENTRIES: 13
CORRECTION:Club Handicap (Handicap)
START LINE:Tower
START TIME:13:30
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 74.5 1:45:55 142.09 1
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.2 1:43:30 143.31 2
AUS113 TAIPAN 4.9 CAT C GOW UNKNOWN 77 1 80.8 1:56:02 143.61 3
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 86.9 2:06:17 145.39 4
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 85.8 2:05:08 145.81 5
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 79.7 2:03:14 154.69 6

Division 3

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1875 TASER R PEARMAN ORGANISED KAOS 108 3 106.5 1:50:05 103.34 1

Division 4

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
508 SABRE F LANDY MOBI 127 4 134.4 2:20:45 104.73 1
1283 SABRE N DODDS SERENDIPITY 127 4 122.9 2:12:30 107.85 2
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 119.5 2:10:46 109.41 3
1427 SABRE A DEVLIN STIRRED & NOT 127 4 125.6 2:19:47 111.27 4
526 SABRE H BROCKER QUARK 127 4 124.2 2:19:08 112.06 5
2636 125 G LAW CAROWIN 123 4 136.4 2:41:05 118.12 6

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com