![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 140.8 | 1:43:31 | 73.53 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.6 | 1:01:18 | 76.08 | 2 |
1595JC | SABRE | J CHIVERS | GAELIC MIST | 127 | 4 | 140.0 | 1:46:36 | 76.14 | 3 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 129.8 | 1:42:42 | 79.13 | 4 |
153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 125.0 | 1:42:59 | 82.39 | 5 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.7 | 1:00:52 | 84.95 | 6 |
2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 105.0 | 1:47:09 | 102.05 | 7 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.1 | DNF | DNF | DNF |
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 82.1 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com