![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Laps | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 81.1 | 6:45:09 | 13 | 34.14 | 1 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 111.0 | 6:50:24 | 9 | 36.59 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.8 | 6:56:43 | 8 | 36.64 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 125.8 | 6:55:57 | 8 | 36.87 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.8 | 6:57:18 | 14 | 37.04 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 139.8 | 6:49:24 | 7 | 37.23 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 123.2 | 6:57:49 | 8 | 37.84 | 7 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 121.7 | 6:56:01 | 8 | 38.10 | 8 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 100.0 | 6:45:06 | 9 | 40.02 | 9 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 76.6 | DNF | 0 | DNF | DNF |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.8 | DNF | 0 | DNF | DNF |
| 1373 | MARICAT 4 SUPER SLOOP | C MARSH | UNKNOWN | 100 | 1 | 111.8 | DNF | 0 | DNF | DNF |
| 2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 120.0 | DNF | 0 | DNF | DNF |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 119.8 | DNF | 0 | DNF | DNF |
| 134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 123.0 | DNF | 0 | DNF | DNF |
| 661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 180.0 | DNF | 0 | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com