![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 131.0 | 1:39:14 | 75.76 | 1 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 127.7 | 1:39:21 | 77.80 | 2 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.5 | 1:39:02 | 80.87 | 3 |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 117.2 | 1:36:27 | 82.27 | 4 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 142.9 | 1:58:10 | 82.69 | 5 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.3 | 1:38:28 | 83.26 | 6 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.7 | 1:49:31 | 83.81 | 7 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | 1:02:49 | 88.01 | 8 |
2367 | PACER | L SHANNON | UNKNOWN | 127 | 4 | 181.0 | 2:41:31 | 89.24 | 9 |
1PD | SABRE | P DRINKWATER | MALIBU | 127 | 4 | 140.0 | 2:05:12 | 89.43 | 10 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 122.2 | 1:51:30 | 91.27 | 11 |
6225 | HOBIE 17 | M KENY | CAT MAN 2 | 82 | 1 | 82.0 | 1:24:04 | 102.52 | 12 |
For any Queries
Email: sugarloafsc@hotmail.com