![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 81.9 | 2:37:00 | 191.69 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.9 | 2:36:49 | 218.10 | 2 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.7 | DNF | DNF | DNF |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 92 | 1 | 93.0 | DNF | DNF | DNF |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 119.8 | DNF | DNF | DNF |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 100.1 | DNF | DNF | DNF |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 140.3 | DNF | DNF | DNF |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.8 | DNF | DNF | DNF |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.1 | DNF | DNF | DNF |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 129.8 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com