![]() |
Provisional Result |
|
|
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 1 | 1 | 113.50 | 1 | 5 | DNC | DNC | 1 | 14 | 6 | 8 | 2 | 16 | 2 | 10 | 3 | 2 | 15 | 9 | 12 | 2 | 3 | DNC | 9 | 4 | 3 | 6 | 3 | 5 | 17 | 4 |
508 | F LANDY | 4 | 2 | 135.75 | 5 | 12 | 6 | 4 | 7 | 10 | 14 | 7 | 5 | 5 | 8 | 4 | DNC | DNF | 9 | 6 | 9 | 3 | DNC | 1 | 2 | 7 | DNC | 3 | 2 | DNC | 13 | 10 |
1427 | A DEVLIN | 4 | 3 | 142.42 | 8 | 14 | DNF | DNC | 9 | 8 | 3 | DNC | 6 | 6 | 5 | 6 | DNC | DNF | 1 | 3 | 5 | 8 | 8 | DNF | 1 | 6 | OD | 2 | DNC | 10 | 4 | DNF |
1268 | D EDWARDS | 4 | 4 | 163.17 | DNC | 11 | DNC | 3 | DNC | DNC | 9 | 5 | 12 | 14 | 10 | 8 | DNC | DNC | 7 | 11 | 7 | 5 | 5 | 5 | 6 | 15 | OD | 7 | 1 | 4 | 9 | 2 |
1511 | P JOHNSTONE | 4 | 5 | 183.58 | 7 | 2 | 4 | 6 | 3 | 11 | 5 | 6 | 9 | 7 | DNC | DNC | DNC | DNC | 2 | 2 | 2 | OD | DNC | 2 | 5 | 12 | DNC | OD | 6 | 9 | 10 | DNC |
90 | M BRINDLEY | 1 | 6 | 224.88 | OD | 1 | 1 | 9 | OD | 3 | 1 | 1 | 3 | 1 | 1 | 9 | DNF | DNC | DNC | DNC | 13 | 4 | 1 | DNC | DNC | 14 | DNC | 5 | DNC | 1 | 18 | DNC |
970 | S JOHNSTONE | 4 | 7 | 278.00 | 9 | 6 | 10 | 10 | 12 | 4 | 10 | 11 | 4 | 10 | DNC | DNC | DNC | DNC | 11 | 5 | 11 | 6 | 6 | 3 | DNC | 9 | DNC | DNC | 5 | 7 | 5 | DNC |
1283 | N DODDS | 4 | 8 | 298.35 | DNC | 10 | OD | 8 | DNF | 12 | 8 | 9 | 11 | 12 | 9 | 7 | DNC | DNC | 12 | 8 | 4 | DNC | DNC | DNC | 3 | DNC | DNF | 4 | DNC | 12 | 8 | 5 |
2 | G PEPPING | 1 | 9 | 354.77 | 2 | 4 | 7 | 7 | OD | 7 | 15 | 10 | 1 | 17 | DNC | DNC | DNC | DNC | DNC | OD | 14 | 7 | DNC | DNF | DNC | 8 | 4 | OD | DNF | DNC | 14 | DNC |
211 | H SUMNER | 1 | 10 | 492.77 | 4 | 8 | 12 | 5 | 13 | 5 | 2 | 2 | DNF | DNC | 3 | 2 | DNC | DNC | 13 | DNC | DNC | DNS | DNC | DNC | OD | 11 | DNC | DNC | DNC | 8 | DNC | DNC |
1612 | M SKEWES | 4 | 11 | 1307.00 | 3 | 3 | 3 | 1 | 2 | 13 | OD | DNC | 10 | 9 | 6 | DNC | DNC | DNF | 4 | OD | 8 | DNC | DNC | DNC | DNC | 18 | 1 | 9 | OD | 3 | DNC | 7 |
113 | P JENKINS | 1 | DNC | DNC | 9 | DNC | OD | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
297 | G WILLIAMS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 12 | 2 | DNF | 14 | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC | 1 | 7 | 6 | DNC | DNC | ||
768 | B PEPPING | 1 | DNC | DNC | 2 | DNC | 4 | 2 | DNC | DNC | DNF | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNF | OD | DNC | DNC | DNC | ||
1002 | R VAN ZUYLEKOM | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | DNC | DNC | ||
1014 | M HOTBLACK | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | ||
1094 | P MOLONEY | 1 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1368 | B WILLIS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | 11 | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | ||
1421 | R LOTT | 1 | DNC | 19 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1480 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1768 | B PEPPING | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1902 | R AITCHISON | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNF | DNF | DNC | DNC | DNC | 8 | OD | DNC | DNC | ||
2211 | S CHADWICK | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
2290 | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
2485 | B CLEMENTS | 1 | DNC | 17 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
6277 | MC GLYNN | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
41202 | J MORFORD | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1131B | R WAIN | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | DNC | DNC | DNC | DNC | DNC | DNC | ||
1133B | C GOW | 1 | DNC | 9 | DNF | DNC | DNF | 16 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
AUS113 | C GOW | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 4 | 1 | DNC | 1 | 10 | 1 | DNC | DNC | DNC | 2 | 2 | OD | 4 | 2 | 15 | 3 | ||
KA622 | M PRUTER | 1 | DNC | 15 | 5 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
P18 | J CAMPBELL-MOORE | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | ||
PG | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | ||
153 | P BRAITHWAITE | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1703 | E SOUTH | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | 20 | DNC | DNC | DNC | DNC | DNC | DNC | ||
1875 | R PEARMAN | 3 | DNC | 16 | 13 | DNC | DNF | DNC | DNC | DNC | 8 | DNC | DNC | 5 | DNC | DNF | 8 | 4 | DNC | DNC | 4 | DNC | 7 | DNC | DNC | DNC | DNF | DNC | 2 | DNC | ||
39735 | R FLYNN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | ||
137543 | D WATSON | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 15 | 3 | DNC | ||
134RM | R MILLER | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | ||
153PD | P DRINKWATER | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 16 | 9 | ||
AUS644 | L PEARMAN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
364 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 12 | DNF | ||
368 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
449 | H SABINE | 4 | DNC | 13 | DNC | DNC | DNS | DNC | 13 | DNC | DNF | 2 | DNC | DNC | 5 | DNF | 3 | 7 | 1 | DNS | 10 | DNC | DNC | 3 | DNF | DNC | DNC | DNC | 11 | DNC | ||
526 | H BROCKER | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | OD | 11 | 1 | DNF | 6 | 12 | DNC | DNC | 9 | DNC | 4 | 16 | DNC | 8 | DNC | 14 | 7 | DNF | ||
929 | J PULHAM | 4 | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1132 | L SKEWES | 4 | 6 | 7 | 8 | 2 | 11 | 6 | 4 | 4 | 7 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | 10 | DNC | 13 | DNC | 1 | ||
1146 | J DIXON | 4 | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1534 | J SEEBER | 4 | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1607 | J NEED | 4 | DNC | DNC | 11 | DNF | 14 | 15 | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 10 | 6 | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | ||
1644 | P JOHNSON | 4 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
2636 | G LAW | 4 | DNC | 18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 13 | DNC | DNC | 5 | DNC | DNC | OD | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNF | ||
57584 | P DRINKWATER | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | ||
1595JC | J CHIVERS | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 9 | 16 | DNF | DNC | ||
196MR | M REINEHR | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1PD | P DRINKWATER | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
449RP | R PEARMAN | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
241 | M JOHNSTONE | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 17 | DNC | DNC | DNC | DNC | DNC | DNC | ||
45033B | P MILWRIGHT | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
MM | J LEIGH | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | ||
661 | M WALLER | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNF | DNF | DNC | 1 | 6 |
For any Queries
Email: sugarloafsc@hotmail.com