![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.6 | 0:18:01 | 23.54 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 70.7 | 0:17:16 | 24.43 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 73.3 | 0:18:53 | 25.75 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 127.7 | 0:35:18 | 27.64 | 4 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 136.6 | 0:38:13 | 27.97 | 5 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 130.8 | 0:37:55 | 28.98 | 6 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 120.5 | 0:35:09 | 29.17 | 7 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 102.6 | 0:30:17 | 29.52 | 8 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 128.2 | 0:37:51 | 29.53 | 9 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 125.3 | 0:38:08 | 30.44 | 10 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 123.8 | 0:37:57 | 30.66 | 11 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.9 | 0:37:42 | 31.69 | 12 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.9 | DNF | DNF | DNF |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 88.1 | DNF | DNF | DNF |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 90.5 | DNF | DNF | DNF |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 145.3 | DNF | DNF | DNF |
AUS644 | 29ER | L PEARMAN | UNKNOWN | 93 | 3 | 95.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com