![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.4 | 1:03:27 | 51.02 | 1 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 119.0 | 1:01:33 | 51.70 | 2 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.7 | 1:08:15 | 51.81 | 3 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 119.5 | 1:02:01 | 51.91 | 4 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.9 | 0:46:18 | 53.30 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 126.3 | 1:08:17 | 54.07 | 6 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 73.8 | 0:40:03 | 54.28 | 7 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 121.5 | 1:06:29 | 54.71 | 8 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 75.7 | 0:42:34 | 56.22 | 9 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 122.2 | 1:08:51 | 56.34 | 10 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 127.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com