![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.9 | 1:52:55 | 94.96 | 1 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.0 | 2:04:48 | 96.02 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.4 | 1:11:04 | 98.13 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 125.2 | 2:03:25 | 98.60 | 4 |
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 81.3 | 1:20:15 | 98.68 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 124.0 | 2:04:02 | 99.99 | 6 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 81.0 | 1:21:33 | 100.72 | 7 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 95.0 | 1:36:41 | 101.75 | 8 |
1595JC | SABRE | J CHIVERS | GAELIC MIST | 127 | 4 | 140.0 | 2:26:45 | 104.82 | 9 |
137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 99.0 | 1:51:05 | 112.21 | 10 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 76.7 | DNF | DNF | DNF |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 101.2 | DNF | DNF | DNF |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 130.1 | DNF | DNF | DNF |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 184 | 6 | 218.0 | DNF | DNF | DNF |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 89.6 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com