logo

Provisional Result


Championship 22

DATE:26/02/2005
WIND FROM:S
WIND SPEED:8 Knots
ENTRIES: 21
CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:-5.9 min
START LINE:Tower
START TIME:13:30
COURSE:Starboard

Combined Divisions

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
PG PAPER TIGER P GROOME SUB ZERO 92 1 110.0 1:20:23 67.16 1
449 SABRE H SABINE CAB SAB 127 4 142.3 1:36:59 68.17 2
AUS113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 77 1 83.0 1:01:30 68.18 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.9 0:54:37 69.02 4
2211 PAPER TIGER S CHADWICK CIRCUIT BREAKER 92 1 105.0 1:20:28 70.72 5
1427 SABRE A DEVLIN STIRRED & NOT 127 4 129.0 1:31:25 70.88 6
508 SABRE F LANDY MOBI 127 4 130.7 1:35:06 72.74 7
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 78.2 1:01:42 72.95 8
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 127.5 1:34:05 73.79 9
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 87.3 1:10:18 74.66 10
1014 WINDRUSH 14 CAT M HOTBLACK UNKNOWN 92 1 105.0 1:25:11 75.21 11
1132 SABRE L SKEWES SKYWALKER 127 4 120.6 1:30:58 75.45 12
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 77 1 74.9 1:01:27 76.17 13
1612 SABRE M SKEWES PIECE OF CAKE 127 4 128.4 1:38:02 76.36 14
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 123.0 1:34:07 76.51 15
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 118.0 1:30:32 76.71 16
526 SABRE H BROCKER QUARK 127 4 122.5 1:35:10 77.71 17
241 SABOT M JOHNSTONE SUNNY 160 5 190.0 2:28:11 77.99 18
1131B HYDRA SLOOP ONE UP R WAIN HYDRO 81 1 115.0 1:39:12 80.35 19
1703 LASER II E SOUTH DANGER ZONE 110 3 110.1 1:34:33 85.88 20


For any Queries Email: sugarloafsc@hotmail.com