![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 78.2 | 1:04:42 | 84.81 | 1 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 128.8 | 1:55:41 | 89.85 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 127.1 | 1:55:42 | 91.01 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 125.1 | 1:54:01 | 91.11 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.0 | 1:05:54 | 91.16 | 5 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.0 | 1:05:05 | 92.46 | 6 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 121.5 | 1:52:31 | 92.58 | 7 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.1 | 1:19:00 | 92.87 | 8 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 82.3 | 1:16:35 | 95.19 | 9 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 120.6 | 1:55:24 | 95.67 | 10 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.7 | 2:06:27 | 95.99 | 11 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.0 | 1:53:18 | 96.00 | 12 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 130.6 | 2:05:39 | 96.24 | 13 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 142.3 | 2:17:46 | 96.84 | 14 |
KA622 | A CLASS | M PRUTER | SCARLET LADY | 72 | 1 | 78.0 | 1:14:32 | 97.67 | 15 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 101.0 | 1:39:08 | 98.19 | 16 |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 86.7 | 1:25:56 | 101.22 | 17 |
2636 | 125 | G LAW | CAROWIN | 123 | 4 | 130.5 | 2:15:49 | 104.11 | 18 |
1421 | MOSQUITO (ALL) | R LOTT | UNKNOWN | 84 | 1 | 83.8 | 1:34:28 | 114.82 | 19 |
For any Queries
Email: sugarloafsc@hotmail.com