![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 87.5 | 1:13:27 | 83.98 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 72.7 | 1:01:55 | 85.15 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.2 | 1:01:50 | 85.62 | 3 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 101.0 | 1:30:03 | 89.15 | 4 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.1 | 1:47:40 | 89.68 | 5 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.5 | 1:56:28 | 92.04 | 6 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 128.9 | 2:00:54 | 93.81 | 7 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 128.9 | 2:02:51 | 95.33 | 8 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.0 | 1:57:04 | 95.94 | 9 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 139.2 | 2:15:22 | 97.22 | 10 |
1703 | LASER II | E SOUTH | UNKNOWN | 110 | 3 | 110.1 | 1:59:14 | 108.30 | 11 |
1768 | MOSQUITO (ALL) | B PEPPING | TWICE BITTEN | 84 | 1 | 86.0 | DNF | DNF | DNF |
6277 | WINDRUSH 14 SLOOP | MC GLYNN | UNKNOWN | 91 | 1 | 95.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com