![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 129.1 | 1:47:03 | 82.93 | 1 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 127.6 | 1:45:48 | 82.94 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.5 | 1:46:45 | 85.72 | 3 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 122.1 | 1:47:02 | 87.67 | 4 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.7 | 1:46:04 | 89.34 | 5 |
2636 | 125 | G LAW | CAROWIN | 123 | 4 | 128.9 | 1:56:07 | 90.08 | 6 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 100.8 | 1:32:13 | 91.47 | 7 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 130.7 | 1:59:54 | 91.76 | 8 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 128.7 | 1:59:53 | 93.17 | 9 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 123.9 | 2:00:30 | 97.24 | 10 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 123.8 | 2:00:31 | 97.33 | 11 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 121.3 | 2:00:07 | 99.05 | 12 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 84.4 | 1:35:53 | 113.65 | 13 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.6 | 1:32:16 | 115.97 | 14 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 67.1 | 1:31:10 | 135.92 | 15 |
For any Queries
Email: sugarloafsc@hotmail.com