![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.1 | 2:38:44 | 128.94 | 1 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 80.5 | 1:44:57 | 130.35 | 2 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.3 | 1:34:38 | 132.65 | 3 |
AUS113 | TAIPAN 4.9 CAT | C GOW | UNKNOWN | 77 | 1 | 83.8 | 1:51:39 | 133.24 | 4 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 143.3 | 3:11:13 | 133.43 | 5 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 92 | 1 | 91.2 | 2:05:12 | 137.26 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 73.9 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com