![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 88.2 | 1:39:35 | 103.71 | 1 |
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 83.7 | 1:35:03 | 104.35 | 2 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.7 | 1:37:24 | 104.46 | 3 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 134.4 | 2:20:45 | 104.70 | 4 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 104.5 | 1:50:05 | 105.38 | 5 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 131.8 | 2:19:47 | 106.07 | 6 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 124.8 | 2:12:30 | 106.21 | 7 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 121.6 | 2:10:46 | 107.58 | 8 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 73.9 | 1:28:55 | 111.07 | 9 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.2 | 1:26:04 | 111.71 | 10 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.8 | 2:19:08 | 112.36 | 11 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.1 | 1:39:47 | 116.97 | 12 |
2636 | 125 | G LAW | CAROWIN | 123 | 4 | 132.1 | 2:41:05 | 121.93 | 13 |
For any Queries
Email: sugarloafsc@hotmail.com