logo

Provisional Result


Championship 10

DATE:04/09/2004
WIND FROM:W
WIND SPEED:1 Knot
ENTRIES: 18
CORRECTION:Club Handicap (Handicap)
GROUP CORRECTION:-11.1 min
START LINE:Tower
START TIME:13:30
COURSE:Starboard

Combined Divisions

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 75.3 1:12:53 85.68 1
449 SABRE H SABINE CAB SAB 127 4 145.1 2:08:27 88.51 2
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 80.3 1:21:30 90.39 3
2636 125 G LAW CAROWIN 123 4 134.6 2:07:59 95.06 4
508 SABRE F LANDY MOBI 127 4 134.3 2:08:16 95.51 5
1427 SABRE A DEVLIN STIRRED & NOT 127 4 131.8 2:08:12 97.23 6
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 129.1 2:07:33 98.78 7
368 SABRE J NEED 427 127 4 130.0 2:10:59 100.76 8
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 125.9 2:08:07 101.73 9
1612 SABRE M SKEWES PIECE OF CAKE 127 4 125.7 2:08:06 101.93 10
1283 SABRE N DODDS SERENDIPITY 127 4 124.2 2:08:03 103.09 11
1368 PAPER TIGER B WILLIS LIKE A TIGER 92 1 89.5 1:42:12 103.15 12
1132 SABRE L SKEWES SKYWALKER 127 4 121.7 2:06:55 104.28 13
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 120.1 2:07:03 105.81 14
526 SABRE H BROCKER QUARK 127 4 122.5 2:10:43 106.75 15
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 71.2 1:28:47 113.57 16
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 77 1 74.8 1:46:26 131.24 17
1094 MOSQUITO (ALL) P MOLONEY RED SHIFT 84 1 90.0 DNF DNF DNF
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 92 1 88.9 OD OD OD


For any Queries Email: sugarloafsc@hotmail.com