![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.9 | 0:57:42 | 79.16 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 74.9 | 0:59:21 | 79.27 | 2 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 128.4 | 1:42:42 | 80.00 | 3 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.3 | 1:12:32 | 83.13 | 4 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.7 | 1:54:09 | 87.32 | 5 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 120.6 | 1:45:28 | 87.47 | 6 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 127.5 | 1:52:29 | 88.22 | 7 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 129.0 | 1:55:05 | 89.22 | 8 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 123.0 | 1:52:24 | 91.37 | 9 |
1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84 | 1 | 90.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com