![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 74.6 | 1:19:25 | 97.83 | 1 |
| 1014 | WINDRUSH 14 CAT | M HOTBLACK | UNKNOWN | 92 | 1 | 99.5 | 1:45:55 | 115.13 | 2 |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 0.0 | DNF | DNF | DNF |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 0.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 104.7 | 1:23:31 | 77.69 | 1 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 121.1 | 1:36:37 | 81.88 | 2 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.3 | 1:38:44 | 78.36 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 123.0 | 1:40:58 | 80.13 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 123.2 | 1:41:06 | 80.24 | 3 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 124.2 | 1:41:55 | 80.89 | 4 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 124.7 | 1:42:20 | 81.22 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 129.3 | 1:46:08 | 84.23 | 6 |
| 1RA | SABRE | R AITCHISON | MALIBU | 126 | 4 | 137.4 | 1:52:46 | 89.50 | 7 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com