![]() |
Provisional Result |
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 70.5 | 1:12:40 | 94.99 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 81.6 | 1:24:04 | 98.90 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 88.2 | 1:30:49 | 103.20 | 3 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 90.6 | 1:33:19 | 114.96 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:36:34 | 89.83 | 1 |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.6 | 1:47:50 | 85.58 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 121.4 | 1:49:26 | 86.85 | 2 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 121.9 | 1:49:52 | 87.20 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 122.0 | 1:49:58 | 87.28 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 122.7 | 1:50:35 | 87.76 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 126.4 | 1:53:58 | 90.45 | 6 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 127.5 | 1:54:57 | 91.23 | 7 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 129.2 | 1:56:30 | 92.46 | 8 |
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 133.0 | 1:59:52 | 95.13 | 9 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 136.4 | 2:03:00 | 97.62 | 10 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com