![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.3 | 1:59:36 | 156.34 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 87.1 | 2:20:10 | 159.28 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 84.4 | 2:15:49 | 159.78 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.1 | 2:02:24 | 160.00 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 77.2 | 2:04:16 | 162.44 | 5 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.1 | 2:16:57 | 163.04 | 6 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 82.3 | 2:12:21 | 163.04 | 7 |
| 1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 85.3 | 2:17:11 | 163.31 | 8 |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 105.7 | 2:04:08 | 115.47 | 1 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 111.7 | 2:11:10 | 117.64 | 2 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 113.1 | 2:12:47 | 119.09 | 3 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 0.0 | DNF | DNF | DNF |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.2 | 2:26:57 | 116.63 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 120.1 | 2:28:00 | 117.46 | 2 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 120.3 | 2:28:13 | 117.63 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 120.4 | 2:28:24 | 117.78 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 120.6 | 2:28:40 | 117.99 | 5 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 120.9 | 2:29:04 | 118.31 | 6 |
| 1455 | PACER | D DICK | WARP 13 | 127 | 4 | 143.1 | 2:56:23 | 138.88 | 7 |
| 449 | SABRE | H SABINE | CAB SAB | 126 | 4 | 144.5 | 2:58:05 | 141.34 | 8 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 0.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 161 | 5 | 0.0 | DNF | DNF | DNF |
| 30517 | MIRROR | S TAPPER | UNKNOWN | 146 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com