![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 71.1 | 0:56:26 | 73.77 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.7 | 1:35:45 | 75.99 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 81.6 | 1:04:45 | 76.18 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 73.9 | 0:58:38 | 76.64 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 73.9 | 0:58:38 | 76.64 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 122.3 | 1:37:05 | 77.05 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 127.0 | 1:40:45 | 79.96 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 127.8 | 1:41:24 | 80.48 | 8 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 89.6 | 1:11:08 | 80.83 | 9 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 89.0 | 1:10:40 | 84.13 | 10 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 135.4 | 1:47:25 | 85.25 | 11 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 87.3 | 1:09:18 | 85.37 | 12 |
| 2003 | HURRICANE 5 SLOOP ONE UP | V GRYBAS | UNKNOWN | 73 | 1 | 0.0 | DNF | DNF | DNF |
| 113HB | HYDRA SLOOP ONE UP | P MALONEY | UNNOWN | 81 | 1 | 0.0 | DNF | DNF | DNF |
| 45195 | MIRROR | C MCGREGOR | UNKNOWN | 146 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com