logo

Provisional Result


Championship 13

DATE:03/04/2004
WIND FROM:SE
WIND SPEED:6 Knots
ENTRIES: 21
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:30
COURSE:Starboard

Combined Divisions

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 68.6 1:00:24 78.95 1
156747 LASER D TAPPER SHOSHOLOZA 112 3 102.3 1:30:01 80.73 2
1875 TASER R PEARMAN ORGANISED KAOS 108 3 99.9 1:27:54 81.77 3
1132 SABRE L SKEWES SKYWALKER 126 4 118.3 1:44:05 82.61 4
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 81.2 1:11:30 84.12 5
970 SABRE S JOHNSTONE THE BIG RED BOAT 126 4 120.9 1:46:24 84.44 6
1268 SABRE D EDWARDS CUT TO THE CHASE 126 4 122.2 1:47:34 85.37 7
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 79.0 1:09:34 85.70 8
508 SABRE F LANDY UNKNOWN 126 4 124.5 1:49:32 86.93 9
526 SABRE H BROCKER QUARK 126 4 125.0 1:50:02 87.33 10
1427 SABRE A DEVLIN STIRRED & NOT 126 4 125.1 1:50:04 87.35 11
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 76.4 1:07:14 87.89 12
1607MAYBE SABRE J NEED MAYBE 126 4 125.9 1:50:49 87.95 13
1612 SABRE M SKEWES PIECE OF CAKE 126 4 126.8 1:51:37 88.58 14
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 77.0 1:07:48 88.63 15
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126 4 127.0 1:51:48 88.73 16
449 SABRE H SABINE CAB SAB 126 4 130.1 1:54:31 90.89 17
1CM SABRE C MCGREGOR MALIBU 126 4 135.5 1:59:15 94.64 18
2636 125 G LAW CAROWIN 123 4 132.8 1:56:52 95.01 19
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 98.1 1:26:20 98.11 20
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 97.8 1:26:05 102.48 21


For any Queries Email: sugarloafsc@hotmail.com