![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| AUS 224 | FINN | J SHALLVEY | UNKNOWN | 113 | 3 | 99.6 | 1:35:50 | 84.81 | 1 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 100.6 | 1:36:49 | 86.83 | 2 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 99.7 | 1:35:56 | 89.24 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.8 | 1:16:51 | 90.41 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 118.7 | 1:54:13 | 90.65 | 5 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 106.1 | 1:42:09 | 91.61 | 6 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 87.4 | 1:24:10 | 91.99 | 7 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 121.1 | 1:56:31 | 92.47 | 8 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 121.1 | 1:56:34 | 92.51 | 9 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 104.3 | 1:40:26 | 93.43 | 10 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 123.6 | 1:58:58 | 94.42 | 11 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 123.7 | 1:59:05 | 94.51 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 75.5 | 1:12:43 | 95.05 | 13 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 125.8 | 2:01:04 | 96.08 | 14 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 81.2 | 1:18:11 | 96.31 | 15 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 92.9 | 1:29:28 | 97.78 | 16 |
| 902 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 98.0 | 1:34:20 | 103.10 | 17 |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 133.0 | 2:07:59 | 104.05 | 18 |
| 1373 | MARICAT 4 SUPER SLOOP | C MARSH | UNKNOWN | 100 | 1 | 122.8 | 1:58:14 | 118.23 | 19 |
| 1CM | SABRE | C MCGREGOR | MALIBU | 126 | 4 | 159.2 | 2:33:12 | 121.59 | 20 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 0.0 | OD | OD | OD |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com