![]() |
Provisional Result |
|
|
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132M | MOSQUITO (ALL) | R LOTT | RECKLESS | 84 | 1 | 86.2 | 1:48:08 | 125.38 | 1 |
| 768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 86.2 | 1:48:16 | 125.65 | 2 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 83.7 | 1:49:41 | 130.98 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 83.5 | 1:49:26 | 131.04 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.0 | 1:45:44 | 139.12 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.2 | 1:47:00 | 144.11 | 6 |
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 73.4 | 1:46:12 | 144.75 | 7 |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 111.7 | 1:45:31 | 94.45 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:45:15 | 97.91 | 2 |
| 137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 106.3 | 1:45:25 | 99.15 | 3 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 136.2 | 1:52:21 | 82.49 | 1 |
| 1132MS | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 123.8 | 1:49:48 | 88.72 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 124.8 | 1:50:50 | 88.82 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 121.8 | 1:49:43 | 90.09 | 4 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.4 | 1:49:20 | 90.78 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 127.3 | 1:55:59 | 91.10 | 6 |
| 150PJ | SABRE | P JOHNSTONE | UNKNOWN | 126 | 4 | 126.7 | 1:59:41 | 94.48 | 7 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 138.9 | 2:27:24 | 106.13 | 8 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com