![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113HB | HYDRA SLOOP ONE UP | P MALONEY | UNNOWN | 81 | 1 | 91.3 | 2:20:08 | 153.45 | 1 |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 94.4 | 2:34:10 | 163.24 | 2 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 82.3 | 2:14:54 | 163.91 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 84.0 | 2:20:26 | 167.09 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.6 | 2:06:00 | 168.86 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.5 | 2:05:54 | 169.04 | 6 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 79.1 | 2:15:31 | 171.31 | 7 |
| 133 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 72.8 | 2:26:29 | 201.21 | 8 |
| 81266 | HOBIE 16 | K ROBINSON | UNKNOWN | 81 | 1 | 84.6 | DNF | DNF | DNF |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 108.1 | 2:03:10 | 113.91 | 1 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 106.7 | 2:07:12 | 119.24 | 2 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 113.8 | DNF | DNF | DNF |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 139.6 | 2:32:09 | 108.96 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 128.1 | 2:21:24 | 110.36 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 127.1 | 2:21:27 | 111.32 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 124.8 | 2:19:41 | 111.93 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 126.6 | 2:24:50 | 114.43 | 5 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.1 | 2:19:08 | 116.78 | 6 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 132.7 | 2:35:01 | 116.80 | 7 |
| 1607 | SABRE | J NEED | 427 | 126 | 4 | 128.5 | 2:31:37 | 117.98 | 8 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 119.6 | 2:22:13 | 118.94 | 9 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 120.3 | 2:25:34 | 120.95 | 10 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com