![]() |
Provisional Result |
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.4 | 1:06:34 | 88.26 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.0 | 1:16:42 | 89.14 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 79.9 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 124.6 | 1:26:33 | 69.44 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 120.3 | 1:24:00 | 69.85 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 119.2 | 1:28:19 | 74.06 | 3 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 127.7 | 1:42:16 | 80.05 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 123.0 | 1:39:10 | 80.61 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 119.8 | 1:37:26 | 81.35 | 6 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 128.7 | DNF | DNF | DNF |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 132.2 | DNF | DNF | DNF |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 127.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com