![]() |
Provisional Result |
|
|
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 80.8 | 1:36:00 | 118.81 | 1 |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 92.5 | 1:51:30 | 120.56 | 2 |
| 902 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 95.2 | 1:56:09 | 122.03 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 77.7 | 1:34:58 | 122.29 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 70.9 | 1:29:50 | 126.64 | 5 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 79.8 | 1:44:24 | 130.80 | 6 |
| 1373 | MARICAT 4 SUPER SLOOP | C MARSH | UNKNOWN | 100 | 1 | 110.0 | 2:25:42 | 132.45 | 7 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.9 | OD | OD | OD |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 84.4 | OD | OD | OD |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| AUS 224 | FINN | J SHALLVEY | UNKNOWN | 113 | 3 | 113.0 | 1:36:24 | 85.31 | 1 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 107.1 | 1:37:23 | 90.91 | 2 |
| 177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 110.6 | 1:40:55 | 91.28 | 3 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 111.5 | 1:42:33 | 91.97 | 4 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 104.2 | 1:36:29 | 92.62 | 5 |
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 127.9 | 1:55:39 | 90.46 | 1 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 129.5 | 1:57:17 | 90.58 | 2 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 132.1 | 1:59:53 | 90.77 | 3 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 132.2 | 2:01:39 | 92.02 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 120.4 | 1:54:53 | 95.42 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 122.3 | 1:57:20 | 95.92 | 6 |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 130.0 | 2:08:41 | 98.99 | 7 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 118.8 | 1:59:43 | 100.79 | 8 |
| 1CM | SABRE | C MCGREGOR | MALIBU | 126 | 4 | 140.0 | 2:33:53 | 109.92 | 9 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com