![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Laps | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 21 | TAIPAN 4.9 CAT | J INGLIS | UNKNOWN | 77 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 83.3 | ABD | 0 | ABD | ABD |
| 1133 | HYDRA | C GOW | HYDRAMANIA | 85 | 1 | 85.0 | ABD | 0 | ABD | ABD |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 2003 | HURRICANE 5 SLOOP ONE UP | V GRYBAS | UNKNOWN | 73 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 6225 | HOBIE 17 | M KENY | UNKNOWN | 82 | 1 | 82.0 | ABD | 0 | ABD | ABD |
| 1094PM | MOSQUITO (ALL) | P MALONEY | RED SHIFT | 84 | 1 | 90.0 | ABD | 0 | ABD | ABD |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 76.6 | ABD | 0 | ABD | ABD |
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 111.1 | ABD | 0 | ABD | ABD |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 76.6 | ABD | 0 | ABD | ABD |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 76.6 | ABD | 0 | ABD | ABD |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 76.6 | ABD | 0 | ABD | ABD |
| AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 93.2 | ABD | 0 | ABD | ABD |
| 13 | 125 | S BURBRIDGE | UNKNOWN | 123 | 4 | 123.0 | ABD | 0 | ABD | ABD |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1067 | SABRE | J NEED | 427 | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1455 | PACER | D DICK | WARP 13 | 127 | 4 | 135.0 | ABD | 0 | ABD | ABD |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 1611 | SABRE | S JHONSTONE | THE BIG RED BOAT | 126 | 4 | 126.0 | ABD | 0 | ABD | ABD |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 76.6 | ABD | 0 | ABD | ABD |
| 13LS | 125 | L SKEWES | UNKNOWN | 123 | 4 | 123.0 | ABD | 0 | ABD | ABD |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 129.0 | ABD | 0 | ABD | ABD |
| 1HS | SABRE | H SABINE | MALIBU | 126 | 4 | 141.3 | ABD | 0 | ABD | ABD |
For any Queries
Email: sugarloafsc@hotmail.com