![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 75.8 | 0:00:00 | 0.00 | 0 |
| 2003 | HURRICANE 5 SLOOP ONE UP | V GRYBAS | UNKNOWN | 73 | 1 | 80.0 | 0:00:00 | 0.00 | 0 |
| 1094PM | MOSQUITO (ALL) | P MALONEY | RED SHIFT | 84 | 1 | 90.0 | 0:00:00 | 0.00 | 0 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 75.9 | 1:01:50 | 81.43 | 4 |
| 21 | TAIPAN 4.9 CAT | J INGLIS | UNKNOWN | 77 | 1 | 76.0 | 1:03:35 | 83.66 | 5 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 82.5 | 1:19:16 | 96.11 | 6 |
| 1387 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 94.4 | DNF | DNF | DNF |
| 6225 | HOBIE 17 | M KENY | UNKNOWN | 82 | 1 | 82.0 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112 | 3 | 108.1 | 0:00:00 | 0.00 | 0 |
| AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 93.2 | 0:00:00 | 0.00 | 0 |
| 134 | IMPULSE | P MILWRIGHT | IMPETUOUS | 118 | 3 | 111.1 | 1:20:56 | 72.85 | 3 |
| 156747 | LASER | D TAPPER | SHOSHOLOZA | 112 | 3 | 113.8 | OD | OD | OD |
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 125 | S BURBRIDGE | UNKNOWN | 123 | 4 | 123.0 | 0:00:00 | 0.00 | 0 |
| 1067 | SABRE | J NEED | 427 | 126 | 4 | 126.7 | 0:00:00 | 0.00 | 0 |
| 1455 | PACER | D DICK | WARP 13 | 127 | 4 | 135.0 | 0:00:00 | 0.00 | 0 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 128.0 | 0:00:00 | 0.00 | 0 |
| 13LS | 125 | L SKEWES | UNKNOWN | 123 | 4 | 123.0 | 0:00:00 | 0.00 | 0 |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 129.0 | 0:00:00 | 0.00 | 0 |
| 1HS | SABRE | H SABINE | MALIBU | 126 | 4 | 135.0 | 0:00:00 | 0.00 | 0 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 125.1 | 1:26:16 | 68.96 | 8 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 120.0 | 1:25:29 | 71.23 | 9 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 121.1 | 1:26:50 | 71.72 | 10 |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 133.3 | 1:35:45 | 71.84 | 11 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.5 | 1:25:38 | 72.27 | 12 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 126.1 | 1:33:26 | 74.08 | 13 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com