![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126 | 4 | 130.7 | 1:26:07 | 65.88 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 89.8 | 1:00:56 | 67.84 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.6 | 0:52:05 | 68.03 | 3 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.7 | 1:23:42 | 70.51 | 4 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 118.4 | 1:27:49 | 74.14 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 123.9 | 1:38:50 | 79.74 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 120.4 | 1:36:58 | 80.52 | 7 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 126 | 4 | 125.7 | 1:41:36 | 80.84 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 74.0 | DNF | DNF | DNF |
| 508 | SABRE | F LANDY | UNKNOWN | 126 | 4 | 129.6 | DNF | DNF | DNF |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 130.5 | DNF | DNF | DNF |
| 1607MAYBE | SABRE | J NEED | MAYBE | 126 | 4 | 125.9 | DNF | DNF | DNF |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 83.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com