![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G PEPPING | 1 | 1 | 12 | 1 | DNC | 6 | 1 | 5 | 2 | 1 | 1 | 2 |
| 211 | H SUMNER | 1 | 2 | 15 | 5 | 2 | DNC | 3 | 3 | 1 | 3 | 2 | 1 |
| 1131B | M BRINDLEY | 1 | 3 | 22 | DNC | 3 | 1 | 2 | 1 | DNC | 5 | DNF | 4 |
| 2485 | B CLEMENTS | 1 | 4 | 22 | 3 | 1 | DNC | 4 | 2 | 4 | 2 | DNF | DNC |
| 768 | B PEPPING | 1 | 5 | 35 | 4 | 7 | DNC | 7 | 4 | DNC | 4 | DNF | 3 |
| 1133B | C GOW | 1 | 6 | 37 | 7 | DNC | 3 | 5 | 6 | 6 | 6 | DNF | 5 |
| 1094 | G BANNISTER | 1 | 7 | 48 | 2 | 6 | 2 | 6 | DNC | 5 | 7 | DNC | DNC |
| 113 | P JENKINS | 1 | DNC | 8 | DNC | DNF | DNC | 3 | DNC | DNC | DNC | ||
| 307 | L BRADFORD | 1 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 353 | P MALONEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | ||
| 860 | V GRYBAS | 1 | 6 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | ||
| 902 | S YOUNG | 1 | DNC | 5 | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | ||
| 1772 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | ||
| 1985 | P GROOME | 1 | DNC | 4 | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | ||
| 2726 | C DEWAR | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | ||
| 2895 | J BURTHON | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | ||
| 2914 | R REID | 1 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 353B | P MOLONEY | 1 | 8 | DNC | 5 | DNC | 7 | DNC | DNC | DNC | DNC | ||
| 387LS | L SKEWES | 1 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | P BRAITHWAITE | 3 | 3 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1875 | R PEARMAN | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 149815 | R PLOWMAN | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| AUS644 | L PEARMAN | 3 | DNC | 1 | DNC | DNC | DNC | DNC | 1 | DNS | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 | D EDWARDS | 4 | 1 | 11 | DNC | DNC | 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| 283RF | R FARRINGTON | 4 | 2 | 20 | 2 | DNC | 2 | 1 | 6 | 1 | 2 | DNS | DNC |
| 526 | H BROCKER | 4 | 3 | 22 | DNC | 1 | DNC | 3 | 2 | 4 | 4 | DNS | 2 |
| 1283 | N DODDS | 4 | 3 | 22 | 1 | 2 | DNC | DNC | 3 | 6 | 3 | 2 | 5 |
| 1511 | P JOHNSTONE | 4 | 5 | 26 | 4 | 4 | 1 | 5 | 5 | DNF | 6 | 4 | 3 |
| 970 | S JOHNSTONE | 4 | 6 | 35 | DNC | 5 | 5 | 7 | 4 | 5 | 5 | DNF | DNF |
| 150M | M SKEWES | 4 | 7 | 49 | 5 | DNC | 3 | 6 | DNC | DNF | DNC | 3 | DNC |
| 142 | J CRANEY | 4 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1607 | J NEED | 4 | 3 | 3 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | ||
| 1417LS | L SKEWES | 4 | DNC | DNC | DNF | DNF | DNC | 2 | DNF | DNS | DNC | ||
| 150 | L SKEWES | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | S JOHNSTONE | 5 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
For any Queries
Email: sugarloafsc@hotmail.com