logo

Provisional Result


Winter 9

DATE:25/08/2002
WIND FROM:S
WIND SPEED:2.5 Knots
ENTRIES: 12
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:30
COURSE:Starboard
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 82.5 1:43:46 117.92 1
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 76.2 1:35:52 125.32 2
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 84.7 1:46:34 126.87 3
1131B HYDRA SLOOP ONE UP M BRINDLEY HYDRO 81 1 82.4 1:43:38 127.67 4
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 84.6 1:46:27 131.14 5
1772 MOSQUITO (ALL) V GRYBAS YELLOW PERIL 84 1 0.0 DNF DNF DNF

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position

Division 4

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1268 SABRE D EDWARDS CUT TO THE CHASE 126 4 120.8 2:00:42 95.79 1
526 SABRE H BROCKER QUARK 126 4 123.6 2:03:27 97.98 2
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126 4 127.2 2:07:06 100.87 3
150 SABRE L SKEWES SKYWALKER 126 4 129.1 2:08:59 102.37 4
1283 SABRE N DODDS SERENDIPITY 126 4 129.3 2:09:12 102.54 5
970 SABRE S JOHNSTONE THE BIG RED BOAT 126 4 0.0 DNF DNF DNF

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com