![]() |
Provisional Result |
|
|
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 72.9 | 1:21:12 | 106.14 | 1 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 92.1 | 1:42:33 | 116.53 | 2 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 0.0 | DNF | DNF | DNF |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 0.0 | DNF | DNF | DNF |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 0.0 | DNF | DNF | DNF |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 0.0 | DNS | DNS | DNS |
Entries: 5
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 118.6 | 1:54:04 | 90.53 | 1 |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 119.6 | 1:55:03 | 91.31 | 2 |
150M | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 123.0 | 1:58:20 | 93.92 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 142.9 | 2:17:26 | 109.07 | 4 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 0.0 | DNF | DNF | DNF |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNS | DNS | DNS |
1417LS | MIRACLE | L SKEWES | UNKNOWN | 130 | 4 | 0.0 | DNS | DNS | DNS |
283RF | SABRE | R FARRINGTON | MALIBU | 126 | 4 | 0.0 | DNS | DNS | DNS |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com