logo

Provisional Result


Winter 3

DATE:02/06/2002
WIND FROM:South West
WIND SPEED:1.5 Knots
ENTRIES: 14
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:35
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1131B HYDRA SLOOP ONE UP M BRINDLEY HYDRO 81 1 75.3 1:54:16 140.77 1
1094 MOSQUITO (ALL) G BANNISTER RED SHIFT 84 1 78.1 1:58:38 141.23 2
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 80.0 2:01:31 149.70 3
307 COBRA L BRADFORD UNKNOWN 85 1 85.8 2:10:16 154.16 4
353B HYDRA SLOOP ONE UP P MOLONEY UNKNOWN 81 1 85.7 2:10:11 160.37 5
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 83.0 2:06:02 164.75 6

Division 3

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
153 IMPULSE P BRAITHWAITE VINTAGE PORT 118 3 118.0 2:09:27 109.70 1

Division 4

Entries: 7

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126 4 123.0 2:10:25 103.51 1
283RF SABRE R FARRINGTON MALIBU 126 4 123.3 2:10:46 103.78 2
150M SABRE M SKEWES UNKNOWN 126 4 123.4 2:10:50 103.84 3
1268 SABRE D EDWARDS CUT TO THE CHASE 126 4 123.4 2:10:50 103.84 3
970 SABRE S JOHNSTONE THE BIG RED BOAT 126 4 136.8 2:25:04 115.13 5
1607 SABRE J NEED MAYBE 126 4 0.0 DNF DNF DNF
1417LS MIRACLE L SKEWES UNKNOWN 130 4 0.0 DNF DNF DNF

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com