![]() |
Provisional Result |
|
|
Entries: 8
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 87.2 | 2:04:49 | 136.41 | 1 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.3 | 2:02:04 | 138.71 | 2 |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 80.0 | 1:54:29 | 141.03 | 3 |
1985 | PAPER TIGER | P GROOME | WILD CAT | 92 | 1 | 91.4 | 2:10:52 | 143.02 | 4 |
902 | PAPER TIGER | S YOUNG | UNKNOWN | 92 | 1 | 91.7 | 2:11:16 | 143.46 | 5 |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 85.6 | 2:02:31 | 145.85 | 6 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 87.0 | 2:04:26 | 148.13 | 7 |
113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 79.2 | 1:53:23 | 148.21 | 8 |
Entries: 1
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 92.0 | 2:09:15 | 140.49 | 1 |
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 116.5 | 1:38:28 | 78.15 | 1 |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 118.1 | 1:39:49 | 79.22 | 2 |
1607 | SABRE | J NEED | MAYBE | 126 | 4 | 120.8 | 1:42:03 | 80.99 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 124.3 | 1:45:01 | 83.35 | 4 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 128.0 | 1:48:12 | 85.87 | 5 |
142 | SABRE | J CRANEY | UNKNOWN | 126 | 4 | 148.3 | 2:05:21 | 99.48 | 6 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com