![]() |
Provisional Result |
|
|
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1131B | M BRINDLEY | 1 | 1 | 14 | DNC | 2 | 2 | 1 | 2 | 3 | 1 | 3 | DNC |
| 1094 | G BANNISTER | 1 | 2 | 18 | DNC | 4 | 1 | 3 | 1 | 2 | 3 | 4 | 4 |
| 1133B | C GOW | 1 | 3 | 24 | DNC | 3 | 4 | 2 | OD | OD | DNF | DNC | 3 |
| 353B | P MOLONEY | 1 | 4 | 55 | 1 | 5 | DSQ | DSQ | DNC | DNC | OD | DNC | DNC |
| 2 | G PEPPING | 1 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | ||
| 113 | P JENKINS | 1 | DNC | DNC | 3 | 4 | DNC | DNC | DNC | 2 | 1 | ||
| 211 | H SUMNER | 1 | DNC | DNC | DNC | DNC | 3 | 1 | OD | DNC | DNC | ||
| 297 | G WILLIAMS | 1 | DNC | 1 | DNC | DNC | DNC | DNC | 2 | 1 | 2 | ||
| 338 | P MARTIN | 1 | DNC | DNC | DNC | DNC | DSQ | DNC | DSQ | 5 | DNC | ||
| 1502 | A WEDA | 1 | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | ||
| 1595 | V GRYBAS | 1 | DNS | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1902 | R AITCHISON | 1 | DNC | DNC | DNC | 5 | DNC | DNC | 4 | DNC | DNC | ||
| 1985 | P GROOME | 1 | OD | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 3043 | E HODGSON | 1 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | P BRAITHWAITE | 3 | 1 | 17 | OD | 5 | 3 | 1 | DNC | DNC | 3 | 2 | 1 |
| 481 | A SLEE | 3 | 2 | 28 | 3 | 1 | DNC | 3 | 6 | DNC | 1 | 1 | DNC |
| 443 | W UNKNOWN | 3 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | ||
| 500 | R CLARK | 3 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | ||
| 515 | W UNKNOWN | 3 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ||
| 519 | R UNKNOWN | 3 | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | ||
| 1875 | R PEARMAN | 3 | 2 | DNC | DNC | DNC | 5 | DNC | 2 | DNC | DNC | ||
| 114493 | B ZWOLAK | 3 | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 137543 | D WATSON | 3 | 1 | 4 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | ||
| 149815 | R PLOWMAN | 3 | DNC | DNC | 1 | DNC | OD | DNC | DNC | DNC | DNC | ||
| 134RP | R PEARMAN | 3 | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | ||
| 149815FR | R PLOWMAN | 3 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| AUS644 | L PEARMAN | 3 | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 | D EDWARDS | 4 | 1 | 8 | 1 | DNC | OD | 1 | 2 | 1 | 1 | 3 | 2 |
| 150 | L SKEWES | 4 | 2 | 19 | 2 | DNF | 1 | DNC | DNC | 4 | 2 | 4 | 1 |
| 970 | S JOHNSTONE | 4 | 3 | 20 | 3 | 1 | 2 | DNC | DNC | 2 | 6 | 2 | 4 |
| 526 | H BROCKER | 4 | 4 | 28 | 4 | OD | 4 | 2 | 4 | 7 | 5 | 5 | DNF |
| 1283 | N DODDS | 4 | 5 | 34 | 5 | 3 | DNC | DNC | DNC | 3 | 3 | 1 | 3 |
| 1511 | P JOHNSTONE | 4 | 6 | 46 | 6 | DNC | 3 | DNC | 3 | DNC | 4 | 7 | DNF |
| 1607 | J NEED | 4 | 7 | 48 | DNC | 4 | OD | DNC | 5 | 5 | 7 | 6 | DNC |
| 109 | R LAIRD | 4 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 364 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | ||
| 508 | F LANDY | 4 | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNF | DNC | ||
| 1132 | M SKEWES | 4 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 1490 | J CLARKE | 4 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ||
| 1612 | M SKEWES | 4 | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | ||
| 1511MS | M SKEWES | 4 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 283SY | S YOUNG | 4 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC |
| Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
For any Queries
Email: sugarloafsc@hotmail.com