![]() |
Provisional Result |
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 69.4 | 2:06:34 | 165.45 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 77.9 | 2:21:59 | 167.04 | 2 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 85.9 | 2:36:42 | 193.04 | 3 |
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 93.9 | 2:51:20 | 203.97 | 4 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 118.0 | 2:35:45 | 131.99 | 1 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 124.2 | 2:47:09 | 132.66 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 125.1 | 2:48:18 | 133.57 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 127.0 | 2:50:55 | 135.65 | 3 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 127.8 | 2:51:56 | 136.46 | 4 |
| 364 | SABRE | J NEED | CLIPPER | 126 | 4 | 0.0 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 0.0 | DNF | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com