![]() |
Provisional Result |
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 82.6 | 1:30:35 | 107.84 | 1 |
| 1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 81.6 | 1:29:30 | 110.26 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 89.0 | 1:37:40 | 110.98 | 3 |
| 338 | COBRA | P MARTIN | UNKNOWN | 85 | 1 | 0.0 | DSQ | DSQ | DSQ |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | OD | OD | OD |
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 515 | IMPULSE | W UNKNOWN | SEAS THE DAY | 118 | 3 | 115.7 | 1:34:41 | 80.24 | 1 |
| 519 | IMPULSE | R UNKNOWN | DRAGONHEART | 118 | 3 | 116.2 | 1:35:06 | 80.59 | 2 |
| 500 | IMPULSE | R CLARK | CU LATER | 118 | 3 | 118.3 | 1:36:47 | 82.02 | 3 |
| 443 | IMPULSE | W UNKNOWN | SANDMAN | 118 | 3 | 118.6 | 1:37:04 | 82.26 | 4 |
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 108.5 | 1:28:45 | 82.56 | 5 |
| 481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 120.0 | 1:38:13 | 83.23 | 6 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116 | 3 | 0.0 | OD | OD | OD |
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1490 | SABRE | J CLARKE | ROADRUNNER | 126 | 4 | 120.0 | 1:39:20 | 78.84 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 122.2 | 1:41:12 | 80.32 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 128.3 | 1:46:13 | 84.30 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126 | 4 | 128.8 | 1:46:42 | 84.68 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 126 | 4 | 130.7 | 1:48:16 | 85.93 | 5 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com