![]() |
Provisional Result |
|
|
Entries: 7
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 78.1 | 1:35:23 | 117.50 | 1 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 78.3 | 1:35:32 | 117.69 | 2 |
1094 | MOSQUITO (ALL) | G BANNISTER | RED SHIFT | 84 | 1 | 81.7 | 1:39:40 | 118.65 | 3 |
113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 77.1 | 1:34:07 | 123.03 | 4 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 93.4 | 1:54:00 | 124.59 | 5 |
1502 | MOSQUITO (ALL) | A WEDA | YELLOW SUBMARINE | 84 | 1 | 90.1 | 1:49:58 | 130.91 | 6 |
353B | HYDRA SLOOP ONE UP | P MOLONEY | UNKNOWN | 81 | 1 | 0.0 | DSQ | DSQ | DSQ |
Entries: 4
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 115.8 | 1:35:26 | 80.88 | 1 |
134RP | IMPULSE | R PEARMAN | IMPETUOUS | 118 | 3 | 117.1 | 1:36:26 | 81.72 | 2 |
481 | IMPULSE | A SLEE | DOODAT | 118 | 3 | 117.5 | 1:36:46 | 82.01 | 3 |
137543 | LASER | D WATSON | SATISFACTION | 112 | 3 | 114.9 | 1:34:42 | 84.93 | 4 |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 125.2 | 1:42:50 | 81.61 | 1 |
526 | SABRE | H BROCKER | QUARK | 126 | 4 | 126.8 | 1:44:13 | 82.71 | 2 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com