![]() |
Provisional Result |
|
|
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | H SUMNER | 1 | 1 | 22 | 2 | 3 | OD | DNC | 4 | DNF | 5 | 1 | OD | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
1094 | G BANNISTER | 1 | 2 | 24 | 3 | DNC | DNC | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | 4 | 2 | 2 |
1131B | M BRINDLEY | 1 | 3 | 32 | 6 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 4 | DNC | DNC | 3 | 3 | OD | 3 | 3 |
1133B | C GOW | 1 | 4 | 57 | 7 | 6 | OD | 3 | DNF | DNC | DNF | 4 | DNC | DNF | 5 | OD | 4 | 3 | 5 | DNC |
2 | G PEPPING | 1 | DNC | DNC | 1 | DNC | 2 | DNC | 2 | DNC | 5 | DNC | 3 | 4 | 2 | DNC | DNC | DNC | ||
113 | P JENKINS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||
219 | A RYAN | 1 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
297 | G WILLIAMS | 1 | 1 | 1 | DNC | DNC | DNC | 1 | DNC | 5 | 1 | DNC | 2 | DNC | DNC | DNC | 1 | DNC | ||
353 | P MALONEY | 1 | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
556 | T PREAT | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
768 | B PEPPING | 1 | DNC | DNF | 4 | DNC | 3 | OD | DNF | DNC | 3 | DNC | DNC | DNC | 6 | 2 | DNC | DNC | ||
777 | J WATSON | 1 | 4 | 4 | DNF | DNC | DNC | 3 | 4 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
797 | A POTTER | 1 | DNF | DNC | DNC | DNC | DNC | 6 | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
860 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
902 | S YOUNG | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1772 | V GRYBAS | 1 | DNC | 5 | 5 | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | DNC | ||
1902 | R AITCHISON | 1 | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1985 | P GROOME | 1 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
2003 | V GRYBAS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | ||
2485 | B CLEMENTS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
2914 | R REID | 1 | 8 | DNF | DNC | DNC | DNC | DNC | DNC | OD | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
3043 | E HODGSON | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
133B | P MALONEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 4 | ||
353B | P MOLONEY | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS644 | L PEARMAN | 3 | 1 | 43 | 4 | 1 | 1 | DNC | DSQ | 1 | OD | DNC | OD | DNF | DNC | 1 | DNC | DNC | DNC | DNC |
134 | P MILWRIGHT | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
153 | P BRAITHWAITE | 3 | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
204 | D MARTIN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | ||
481 | A SLEE | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNF | 1 | OD | DNC | DNC | DNC | DNC | DNC | ||
1875 | R PEARMAN | 3 | 2 | DNF | DNC | DNC | 1 | DNC | 1 | 2 | 3 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | ||
114493 | B ZWOLAK | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | OD | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
149815FR | R PLOWMAN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1268 | D EDWARDS | 4 | 1 | 14 | 1 | 1 | 1 | 1 | 3 | 1 | DNC | DNC | DNC | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
1283 | N DODDS | 4 | 2 | 22 | 2 | 2 | 3 | 2 | 1 | DNF | 1 | 1 | 1 | DNC | 1 | 3 | 3 | 5 | 3 | 4 |
150 | L SKEWES | 4 | 3 | 40 | 4 | 6 | 5 | DNC | 2 | 5 | 7 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 4 | DNC |
970 | S JOHNSTONE | 4 | 4 | 50 | 3 | DNF | 6 | DNC | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 5 | 4 | 5 | DNC |
1511 | P JOHNSTONE | 4 | 5 | 63 | DNC | 4 | 4 | DNC | 4 | OD | 4 | 4 | 4 | 6 | 6 | DNC | 7 | 8 | 7 | DNC |
526 | H BROCKER | 4 | 6 | 65 | DNF | 5 | DNC | DNC | DNC | DNF | 6 | 5 | 3 | OD | DNF | 7 | 4 | 6 | 6 | 6 |
1607 | J NEED | 4 | 7 | 96 | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 6 | DNF | DNC | DNC | 5 | 6 | 7 | 8 | 5 |
364 | J NEED | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | DNC | DNC | DNC | DNC | DNC | ||
508 | F LANDY | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DNF | DNC | DNC | 8 | DNC | 11 | DNC | 7 | ||
1132 | M SKEWES | 4 | DNC | 3 | 2 | 3 | DNC | 2 | 2 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1612 | M SKEWES | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 5 | 6 | DNC | 3 | 1 | 3 | ||
2430RP | R PEARMAN | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | ||
283AD | A DEVLIN | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 9 | DNC | DNC | ||
7DW | D WHITE | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45503BR | B RIDGWAY | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC |
For any Queries
Email: sugarloafsc@hotmail.com