![]() |
Provisional Result |
|
|
Entries: 7
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 68.4 | 1:18:33 | 102.68 | 1 |
1131B | HYDRA SLOOP ONE UP | M BRINDLEY | HYDRO | 81 | 1 | 73.0 | 1:23:49 | 103.25 | 2 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 86.4 | 1:39:14 | 108.45 | 3 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 82.9 | 1:35:08 | 113.25 | 4 |
1772 | MOSQUITO (ALL) | V GRYBAS | YELLOW PERIL | 84 | 1 | 85.2 | 1:37:47 | 116.41 | 5 |
353 | HYDRA | P MALONEY | UNKNOWN | 85 | 1 | 107.3 | 2:03:10 | 144.90 | 6 |
777 | PAPER TIGER | J WATSON | CATALYST | 92 | 1 | 0.0 | DNF | DNF | DNF |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | OD | OD | OD |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | OD | OD | OD |
Entries: 1
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
AUS644 | 29ER | L PEARMAN | DONUT KING | 92 | 3 | 92.0 | 1:33:07 | 101.21 | 1 |
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 126 | 4 | 117.7 | 1:49:46 | 87.12 | 1 |
1132 | SABRE | M SKEWES | UNKNOWN | 126 | 4 | 118.4 | 1:50:28 | 87.67 | 2 |
1283 | SABRE | N DODDS | SERENDIPITY | 126 | 4 | 124.5 | 1:56:08 | 92.17 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126 | 4 | 127.8 | 1:59:14 | 94.63 | 4 |
150 | SABRE | L SKEWES | SKYWALKER | 126 | 4 | 132.0 | 2:03:06 | 97.70 | 5 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126 | 4 | 135.7 | 2:06:33 | 100.44 | 6 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com