logo

Provisional Result


Summer 15

DATE:12/04/2003
WIND FROM:N
WIND SPEED:10 Knots
ENTRIES: 14
CORRECTION:Yardstick (Scratch)
START LINE:Saddle Dam
START TIME:13:34
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 78.9 1:31:22 107.49 1
1094 MOSQUITO (ALL) G BANNISTER RED SHIFT 84 1 78.5 1:30:52 108.17 2
1131B HYDRA SLOOP ONE UP M BRINDLEY HYDRO 81 1 82.7 1:35:42 117.89 3
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 90.4 1:44:40 118.94 4
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 88.6 1:42:30 126.27 5
2003 HURRICANE 5 V GRYBAS UNKNOWN 76 1 0.0 DSQ DSQ DSQ

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position

Division 4

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1612 SABRE M SKEWES PIECE OF CAKE 126 4 115.9 1:54:30 90.87 1
1268 SABRE D EDWARDS CUT TO THE CHASE 126 4 117.5 1:56:09 92.18 2
1283 SABRE N DODDS SERENDIPITY 126 4 121.9 2:00:27 95.60 3
150 SABRE L SKEWES SKYWALKER 126 4 123.7 2:02:13 97.00 4
970 SABRE S JOHNSTONE THE BIG RED BOAT 126 4 131.4 2:09:49 103.03 5
526 SABRE H BROCKER QUARK 126 4 132.1 2:10:36 103.65 6
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126 4 132.2 2:10:38 103.68 7
1607 SABRE J NEED MAYBE 126 4 133.4 2:11:49 104.62 8

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com